Providing you the best range of coarse bubble disc diffuser, bio fill pac media, sewage treatment plant, fine bubble membrane diffusers, sewage treatment plants and settling tanks media with effective & timely delivery.
₹ 80 Get Latest Price
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Coarse Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Voltage | 120V |
Color | Black |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7000 Get Latest Price
Country of Origin | Made in India |
₹ 500000 Get Latest Price
Capacity (KLD/MLD) | 1000 KLD |
Water Source Type | Borewell Water |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 1.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
₹ 80 Get Latest Price
Type Of Aerator | Diffused Aerations |
Usage/Application | Aquaculture |
Treatment Technique | Mixed Bed Bio Reactor |
Air Flow Rate | 1 (m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Voltage | 120V |
Color | Black |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 250000 Get Latest Price
Capacity (KLD/MLD) | 50 KLD |
Plant Capacity | 100 LPH |
AMC Provided | Yes |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Minimum order quantity: 1 Piece
Get Latest Price
Capacity | 400m2 |
Material | PP |
Color | Black |
Type | Horizontal and Square |
Size | 750mm and 1000mm |
Get Latest Price
Capacity (KLD/MLD) | 2000 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 2 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 5000 Get Latest Price
Country of Origin | Made in India |
₹ 5000 Get Latest Price
Country of Origin | Made in India |
Minimum order quantity: 1 Cubic Meter
Saurabh Panday (Proprietor)
GRV Enterprises
Mamura, Sector-66
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India